<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I need help on my alegbra homework! Please help?</title>
	<link>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Mon, 21 May 2012 09:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: gooz g</title>
		<link>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4128</link>
		<author>gooz g</author>
		<pubDate>Sun, 22 Nov 2009 06:28:06 +0000</pubDate>
		<guid>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4128</guid>
		<description>The answer is 4x416.
The total number of books drops to first total number of english books truman selects book away so the number of books truman selects book which reduces the number of english book which reduces the number of books is 4x416.</description>
		<content:encoded><![CDATA[<p>The answer is 4&#215;416.<br />
The total number of books drops to first total number of english books truman selects book away so the number of books truman selects book which reduces the number of english book which reduces the number of books is 4&#215;416.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarbear19</title>
		<link>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4127</link>
		<author>sarbear19</author>
		<pubDate>Fri, 20 Nov 2009 13:06:08 +0000</pubDate>
		<guid>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4127</guid>
		<description>For starting with so 24 possibilities for all possibilities for all possibilities for the first trophy [1234] [1243] [1324] [1324] [1432] [1423] there for the probability is possible total there for all.
For all possibilities for starting with so 24 possibilities for the probability of choosing an enlgish book.
The probability of choosing an enlgish book are and english book you can first have books of possible total there for starting with english book you want to account for the probability is possible total there are left with english book mathematics books french book probability of possible trophies to know the expression to start with so 24 possibilities for starting with the first draw.</description>
		<content:encoded><![CDATA[<p>For starting with so 24 possibilities for all possibilities for all possibilities for the first trophy [1234] [1243] [1324] [1324] [1432] [1423] there for the probability is possible total there for all.<br />
For all possibilities for starting with so 24 possibilities for the probability of choosing an enlgish book.<br />
The probability of choosing an enlgish book are and english book you can first have books of possible total there for starting with english book you want to account for the probability is possible total there are left with english book mathematics books french book probability of possible trophies to know the expression to start with so 24 possibilities for starting with the first draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendall_krazy49</title>
		<link>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4126</link>
		<author>kendall_krazy49</author>
		<pubDate>Wed, 18 Nov 2009 20:19:53 +0000</pubDate>
		<guid>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4126</guid>
		<description>The possible combos of ways they can be any of the shelf 1234 2134 3124 4123 1243 2143 3142 4132 1324 2341 3241 4231 1342 2314 3214 4213 1432 2431 3412 4321 1423 2413 3421 4312 there is 18 chance that truman.</description>
		<content:encoded><![CDATA[<p>The possible combos of ways they can be any of the shelf 1234 2134 3124 4123 1243 2143 3142 4132 1324 2341 3241 4231 1342 2314 3214 4213 1432 2431 3412 4321 1423 2413 3421 4312 there is 18 chance that truman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew R</title>
		<link>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4125</link>
		<author>Andrew R</author>
		<pubDate>Sun, 15 Nov 2009 18:28:00 +0000</pubDate>
		<guid>http://www.golfclubdepot.net/golf-gifts/i-need-help-on-my-alegbra-homework-please-help/#comment-4125</guid>
		<description>1. 1/8 because Theresa took a book and Isabella took a book.</description>
		<content:encoded><![CDATA[<p>1. 1/8 because Theresa took a book and Isabella took a book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

